visitors today(31)
nr | time | ip adress | user agent | crawler | operating system | browser | version | viewing page |
---|---|---|---|---|---|---|---|---|
31. | 01:10:00 | 44.201.97.xxx | UserAgent | Commoncrawl | /stats.php | |||
30. | 01:09:07 | 114.119.157.xxx | UserAgent | PetalBot | /stats.php | |||
29. | 01:08:49 | 44.201.97.xxx | UserAgent | Commoncrawl | /user_agent.php | |||
28. | 01:06:18 | 40.77.167.xxx | UserAgent | Bingbot | /stats.php | |||
27. | 01:05:31 | 44.201.97.xxx | UserAgent | Commoncrawl | /user_agent.php | |||
26. | 01:04:08 | 44.201.97.xxx | UserAgent | Commoncrawl | /stats.php | |||
25. | 01:02:26 | 44.201.97.xxx | UserAgent | Commoncrawl | /stats.php | |||
24. | 01:00:07 | 44.201.97.xxx | UserAgent | Commoncrawl | /index.php | |||
23. | 00:57:22 | 44.201.97.xxx | UserAgent | Commoncrawl | /user_agent.php | |||
22. | 00:48:52 | 65.108.0.xxx | UserAgent | MJ12bot | /index.php | |||
21. | 00:45:04 | 114.119.138.xxx | UserAgent | PetalBot | /stats.php | |||
20. | 00:41:17 | 114.119.157.xxx | UserAgent | PetalBot | /stats.php | |||
19. | 00:39:40 | 45.156.128.xxx | UserAgent | Windows 10 | Chrome | 60.0 | /index.php | |
18. | 00:37:29 | 114.119.147.xxx | UserAgent | PetalBot | /user_agent.php | |||
17. | 00:36:31 | 40.77.167.xxx | UserAgent | Bingbot | /user_agent.php | |||
16. | 00:31:45 | 216.244.66.xxx | UserAgent | DotBot | /stats.php | |||
15. | 00:31:42 | 216.244.66.xxx | UserAgent | DotBot | /stats.php | |||
14. | 00:25:43 | 216.244.66.xxx | UserAgent | DotBot | /user_agent.php | |||
13. | 00:25:25 | 216.244.66.xxx | UserAgent | DotBot | /beeldbank/index.php | |||
12. | 00:18:56 | 2001:19f0:0:4bf | UserAgent | Windows 10 | Chrome | 74.0 | /index.php | |
11. | 00:18:56 | 2001:19f0:0:4bf | UserAgent | Windows 10 | Chrome | 74.0 | /index.php | |
10. | 00:18:56 | 2001:19f0:0:4bf | UserAgent | Windows 10 | Chrome | 74.0 | /index.php | |
9. | 00:18:55 | 2001:19f0:0:4bf | UserAgent | Windows 10 | Chrome | 74.0 | /index.php | |
8. | 00:18:55 | 2001:19f0:0:4bf | UserAgent | Windows 10 | Chrome | 74.0 | /index.php | |
7. | 00:18:55 | 2001:19f0:0:4bf | UserAgent | Windows 10 | Chrome | 74.0 | /index.php | |
6. | 00:18:54 | 2001:19f0:0:4bf | UserAgent | Windows 10 | Chrome | 74.0 | /index.php | |
5. | 00:18:54 | 2001:19f0:0:4bf | UserAgent | Windows 10 | Chrome | 74.0 | /index.php | |
4. | 00:18:54 | 2001:19f0:0:4bf | UserAgent | Windows 10 | Chrome | 74.0 | /index.php | |
3. | 00:18:54 | 2001:19f0:0:4bf | UserAgent | Windows 10 | Chrome | 74.0 | /index.php | |
2. | 00:12:33 | 114.119.136.xxx | UserAgent | PetalBot | /stats.php | |||
1. | 00:08:31 | 40.77.167.xxx | UserAgent | Bingbot | /user_agent.php |
visitors yesterDay
MH-Statistics v1.0